Search results
Search results of IR Laser Diodes.(164 items)
- per page.
Displaying 51-100 of 164 results.
FocusLight.
Model |
Wavelength |
Output Power |
Type |
Package |
FL-FM01-1-1470 | 1.47 um ( 1.45 um - 1.49 um ) | 1 W | - | TO-can |
FL-FM01-1-1550 | 1.55 um ( 1.53 um - 1.57 um ) | 1 W | - | TO-can |
TO9.
Model |
Wavelength |
Output Power |
Type |
Package |
TO9-121 | 1.465 um | 2.5 W | FP Laser Diode | TO-can |
TO9-102 | 1.475 um | 2.5 W | FP Laser Diode | TO-can |
TO9-118 | 1.55 um | 2 W | FP Laser Diode | TO-can |
TO9-116 | 1.56 um | 2 W | FP Laser Diode | TO-can |
TO9-125 | 1.49 um | 2 W | FP Laser Diode | TO-can |
TO9-126 | 1.5 um | 2 W | FP Laser Diode | TO-can |
TO9-104 | 1.575 um | 1.7 W | FP Laser Diode | TO-can |
TO9-107 | 1.585 um | 1.7 W | FP Laser Diode | TO-can |
Laser Chips.
Model |
Wavelength |
Output Power |
Type |
Package |
CHP-108 | 1.48 um | 5 W | FP Laser Diode | Chip |
CHP-113 | 1.54 um | 4.2 W | FP Laser Diode | Chip |
CHP-124 | 1.56 um | 4.2 W | FP Laser Diode | Chip |
CHP-115 | 1.55 um | 4 W | FP Laser Diode | Chip |
CHP-105 | 1.47 um | 5 W | FP Laser Diode | Chip |
Laser Bars.
Model |
Wavelength |
Output Power |
Type |
Package |
BAR-105 | 1.47 um +/-20 nm | 2 W | FP Laser Diode | Bar |
BAR-107 | 1.47 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-109 | 1.532 um +/-20 nm | 20 W | FP Laser Diode | Bar |
BAR-113 | 1.55 um +/-20 nm | 20 W | FP Laser Diode | Bar |
BAR-114 | 1.56 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-130 | 1.615 um +/-20 nm | 13 W | FP Laser Diode | Bar |
BAR-131 | 1.625 um +/-20 nm | 13 W | FP Laser Diode | Bar |
BAR-111 | 1.55 um | 25 W | FP Laser Diode | Bar |
High Brightness Multi-Chip Module.
Model |
Wavelength |
Output Power |
Type |
Package |
MCM-131 | 1.48 um | 40 W | FP Laser Diode | Module |
MCM-132 | 1.5655 um | 35 W | FP Laser Diode | Module |
MCM-136 | 1.48 um | 40 W | FP Laser Diode | Module |
MCM-137 | 1.5655 um | 35 W | FP Laser Diode | Module |
B-Mount.
Model |
Wavelength |
Output Power |
Type |
Package |
B-104 | 1.45 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-106 | 1.48 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-121 | 1.47 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-109 | 1.532 um +/-20 nm | 4.2 W | FP Laser Diode | Others |
B-118 | 1.55 um +/-20 nm | 4.2 W | FP Laser Diode | Others |
B-133 | 1.625 um +/-20 nm | 3.5 W | FP Laser Diode | Others |
B-134 | 1.65 um +/-20 nm | 3.2 W | FP Laser Diode | Others |
4 Pin Laser Module.
Model |
Wavelength |
Output Power |
Type |
Package |
4PN-101 | 1.45 um +/-20 nm | 3.8 W | FP Laser Diode | Module |
4PN-106 | 1.47 um +/-20 nm | 3.4 W | FP Laser Diode | Module |
4PN-104 | 1.47 um +/-20 nm | 3.8 W | FP Laser Diode | Module |
4PN-108 | 1.55 um +/-20 nm | 3.3 W | FP Laser Diode | Module |
4PN-109 | 1.56 um +/-20 nm | 3.3 W | FP Laser Diode | Module |
1550nm Multi-Chip Module.
Model |
Wavelength |
Output Power |
Type |
Package |
MCM-106 | 1.555 um | 10 W | FP Laser Diode | Module |
MCM-107 | 1.555 um | 15 W | FP Laser Diode | Module |
MCM-108 | 1.56 um | 20 W | FP Laser Diode | Module |
MCM-119 | 1.56 um | 20 W | FP Laser Diode | Module |
1532nm Multi-Chip Module.
Model |
Wavelength |
Output Power |
Type |
Package |
MCM-114 | 1.545 um | 10 W | FP Laser Diode | Module |
MCM-115 | 1.545 um | 15 W | FP Laser Diode | Module |