Selection From Specifications

You can easily look for the most suitable laser diode for your needs here.

Spectrum Range

  Wavelength (nm)  
    to  

  
Output Range









Package Group






Category Type







Search results

Displaying 51-100 of 1871 results.

3SPGroup

1999 CHP.
Model Wavelength Output Power Type Package
3CN 01178 DA974.5 nm +/-500 pm400 mWFP Laser Diode Module
3CN 01178 DL974.5 nm +/-500 pm450 mWFP Laser Diode Module
3CN 01178 EA974.5 nm +/-500 pm500 mWFP Laser Diode Module
3CN 01178 EL974.5 nm +/-500 pm550 mWFP Laser Diode Module
3CN 01178 FA974.5 nm +/-500 pm600 mWFP Laser Diode Module
3CN 01178 FL974.5 nm +/-500 pm650 mWFP Laser Diode Module
3CN 01178 FS 974.5 nm +/-500 pm680 mWFP Laser Diode Module
3CN 01178 GA974.5 nm +/-500 pm700 mWFP Laser Diode Module
3CN 01178 GE974.5 nm +/-500 pm720 mWFP Laser Diode Module
3CN 01178 GL 974.5 nm +/-500 pm750 mWFP Laser Diode Module
3CN 01344 CL 976 nm +/-500 pm350 mWFP Laser Diode Module
3CN 01344 DA976 nm +/-500 pm400 mWFP Laser Diode Module
3CN 01344 DL976 nm +/-500 pm450 mWFP Laser Diode Module
3CN 01344 EA976 nm +/-500 pm500 mWFP Laser Diode Module
3CN 01344 EL976 nm +/-500 pm550 mWFP Laser Diode Module
3CN 01344 FA 976 nm +/-500 pm600 mWFP Laser Diode Module
3CN 01344 FL 976 nm +/-500 pm650 mWFP Laser Diode Module
3CN 01344 FS 976 nm +/-500 pm680 mWFP Laser Diode Module
3CN 01344 GA 976 nm +/-500 pm700 mWFP Laser Diode Module
3CN 01344 GE 976 nm +/-500 pm720 mWFP Laser Diode Module
3CN 01344 GL976 nm +/-500 pm750 mWFP Laser Diode Module
3CN 01382 FA 979.5 nm +/-500 pm600 mWFP Laser Diode Module
3CN 01382 FL 979.5 nm +/-500 pm650 mWFP Laser Diode Module
3CN 01382 FS979.5 nm +/-500 pm680 mWFP Laser Diode Module
3CN 01382 GA 979.5 nm +/-500 pm700 mWFP Laser Diode Module
3CN 01382 GE979.5 nm +/-500 pm720 mWFP Laser Diode Module
3CN 01382 GL 979.5 nm +/-500 pm750 mWFP Laser Diode Module
3CN 01458 FA 980 nm +/-500 pm600 mWFP Laser Diode Module
3CN 01458 FL 980 nm +/-500 pm650 mWFP Laser Diode Module
3CN 01458 FS 980 nm +/-500 pm680 mWFP Laser Diode Module
3CN 01458 GA980 nm +/-500 pm700 mWFP Laser Diode Module
3CN 01458 GE 980 nm +/-500 pm720 mWFP Laser Diode Module
3CN 01458 GL980 nm +/-500 pm750 mWFP Laser Diode Module
3CN 01423 FA981 nm +/-500 pm600 mWFP Laser Diode Module
3CN 01423 FL981 nm +/-500 pm650 mWFP Laser Diode Module
3CN 01423 FS981 nm +/-500 pm680 mWFP Laser Diode Module
3CN 01423 GA981 nm +/-500 pm700 mWFP Laser Diode Module
3CN 01423 GE981 nm +/-500 pm720 mWFP Laser Diode Module
3CN 01423 GL981 nm +/-500 pm750 mWFP Laser Diode Module
1994 SGP.
Model Wavelength Output Power Type Package
On request980 nm +/-1 nm200 mWFP Laser Diode Module
On request980 nm +/-1 nm250 mWFP Laser Diode Module
On request980 nm +/-1 nm300 mWFP Laser Diode Module
On request980 nm +/-1 nm350 mWFP Laser Diode Module
On request980 nm +/-1 nm400 mWFP Laser Diode Module

RPMC Lasers Inc.

Wavespectrum.
Model Wavelength Output Power Type Package
WSLX-445-001-H445 nm
( 440 nm - 460 nm )
1.2 W-Coaxial
WSLR-445-001-H445 nm
( 440 nm - 460 nm )
1.2 W-HHL
WSLP-445-001-M445 nm
( 440 nm - 460 nm )
1.2 W-Coaxial
Wave Spectrum.
Model Wavelength Output Power Type Package
WSLP-405-050m-105M405 nm
( 400 nm - 410 nm )
50 mW-Coaxial
WSLP-405-160m-105M405 nm
( 400 nm - 410 nm )
160 mW-Coaxial
WSLD-445-1500m-1450 nm
( 440 nm - 460 nm )
1.5 W-TO-can