Search results
Search results of IR Laser Diodes.(11720 items)
- per page.
Displaying 101-150 of 11720 results.
High Intensity Pulsed Laser Diodes 1550 HI. Medical, Fiber Laser, Factory Automatio…
Model |
Wavelength |
Output Power |
Type |
Package |
HI155G1S04Y | 1.55 um ( 1.52 um - 1.58 um ) | 10 W | - | ceramic |
HI155G1S04U | 1.55 um ( 1.52 um - 1.58 um ) | 10 W | - | TO-can |
HI155G1S04S | 1.55 um ( 1.52 um - 1.58 um ) | 10 W | - | TO-can |
HI155G1S04R | 1.55 um ( 1.52 um - 1.58 um ) | 10 W | - | TO-can |
HI155G1S06Y | 1.55 um ( 1.52 um - 1.58 um ) | 14.5 W | - | ceramic |
HI155G1S06U | 1.55 um ( 1.52 um - 1.58 um ) | 14.5 W | - | TO-can |
HI155G1S06S | 1.55 um ( 1.52 um - 1.58 um ) | 14.5 W | - | TO-can |
HI155G1S06R | 1.55 um ( 1.52 um - 1.58 um ) | 14.5 W | - | TO-can |
HI155G1S07Y | 1.55 um ( 1.52 um - 1.58 um ) | 17 W | - | ceramic |
HI155G1S07U | 1.55 um ( 1.52 um - 1.58 um ) | 17 W | - | TO-can |
HI155G1S07S | 1.55 um ( 1.52 um - 1.58 um ) | 17 W | - | TO-can |
HI155G1S07R | 1.55 um ( 1.52 um - 1.58 um ) | 17 W | - | TO-can |
HI155G1S14Y | 1.55 um ( 1.52 um - 1.58 um ) | 33 W | - | ceramic |
HI155G1S14U | 1.55 um ( 1.52 um - 1.58 um ) | 33 W | - | TO-can |
HI155G1S14S | 1.55 um ( 1.52 um - 1.58 um ) | 33 W | - | TO-can |
HI155G1S14R | 1.55 um ( 1.52 um - 1.58 um ) | 33 W | - | TO-can |

TO9. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
TO9-121 | 1.465 um | 2.5 W | FP Laser Diode | TO-can |
TO9-102 | 1.475 um | 2.5 W | FP Laser Diode | TO-can |
TO9-118 | 1.55 um | 2 W | FP Laser Diode | TO-can |
TO9-116 | 1.56 um | 2 W | FP Laser Diode | TO-can |
TO9-125 | 1.49 um | 2 W | FP Laser Diode | TO-can |
TO9-126 | 1.5 um | 2 W | FP Laser Diode | TO-can |
TO9-104 | 1.575 um | 1.7 W | FP Laser Diode | TO-can |
TO9-107 | 1.585 um | 1.7 W | FP Laser Diode | TO-can |
Laser Chips. wireless communications, CATV, Telecom
Model |
Wavelength |
Output Power |
Type |
Package |
CHP-108 | 1.48 um | 5 W | FP Laser Diode | Chip |
CHP-113 | 1.54 um | 4.2 W | FP Laser Diode | Chip |
CHP-124 | 1.56 um | 4.2 W | FP Laser Diode | Chip |
CHP-115 | 1.55 um | 4 W | FP Laser Diode | Chip |
CHP-105 | 1.47 um | 5 W | FP Laser Diode | Chip |
Laser Bars. Narrowcasting, CATV, LIDAR (Laser Imagi…
Model |
Wavelength |
Output Power |
Type |
Package |
BAR-105 | 1.47 um +/-20 nm | 2 W | FP Laser Diode | Bar |
BAR-107 | 1.47 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-109 | 1.532 um +/-20 nm | 20 W | FP Laser Diode | Bar |
BAR-113 | 1.55 um +/-20 nm | 20 W | FP Laser Diode | Bar |
BAR-114 | 1.56 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-130 | 1.615 um +/-20 nm | 13 W | FP Laser Diode | Bar |
BAR-131 | 1.625 um +/-20 nm | 13 W | FP Laser Diode | Bar |
BAR-111 | 1.55 um | 25 W | FP Laser Diode | Bar |
High Brightness Multi-Chip Module. Medical, DPSS laser pumping
Model |
Wavelength |
Output Power |
Type |
Package |
MCM-131 | 1.48 um | 40 W | FP Laser Diode | Module |
MCM-132 | 1.5655 um | 35 W | FP Laser Diode | Module |
MCM-136 | 1.48 um | 40 W | FP Laser Diode | Module |
MCM-137 | 1.5655 um | 35 W | FP Laser Diode | Module |
B-Mount. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
B-104 | 1.45 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-106 | 1.48 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-121 | 1.47 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-109 | 1.532 um +/-20 nm | 4.2 W | FP Laser Diode | Others |
B-118 | 1.55 um +/-20 nm | 4.2 W | FP Laser Diode | Others |
B-133 | 1.625 um +/-20 nm | 3.5 W | FP Laser Diode | Others |
B-134 | 1.65 um +/-20 nm | 3.2 W | FP Laser Diode | Others |
4 Pin Laser Module. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
4PN-101 | 1.45 um +/-20 nm | 3.8 W | FP Laser Diode | Module |
4PN-106 | 1.47 um +/-20 nm | 3.4 W | FP Laser Diode | Module |