Search results
Search results of NIR, IR Laser Diodes.(15195 items)
- per page.
Displaying 51-100 of 15195 results.

HIGH-POWER LASERS. Medical
Model |
Wavelength |
Output Power |
Type |
Package |
LD-1260-TO-300 | 1.24 um ( 1.23 um - 1.25 um ) | 300 mW | Quantum Dot Laser Diode | TO-can |
LD-1320-TO-200 | 1.32 um ( 1.31 um - 1.33 um ) | 200 mW | Quantum Dot Laser Diode | TO-can |
LD-1310-BA-6W | 1.31 um ( 1.3 um - 1.32 um ) | 6 W | Quantum Dot Laser Diode | Module |
LD-1064-MCP-30W | 1.064 um ( 1.054 um - 1.074 um ) | 30 W | Quantum Dot Laser Diode | Module |
LD-1120-MCP-20W | 1.12 um ( 1.11 um - 1.13 um ) | 20 W | Quantum Dot Laser Diode | Module |
LD-1210-MCP-10W | 1.21 um ( 1.205 um - 1.215 um ) | 10 W | Quantum Dot Laser Diode | Module |
LD-1320-MCP-9W | 1.32 um ( 1.31 um - 1.335 um ) | 9 W | Quantum Dot Laser Diode | Module |
PH976DBR 976nm. Metrology, Time-resolved Fluorescence S…
Model |
Wavelength |
Output Power |
Type |
Package |
PH976DBR040CS | 976 nm ( 974 nm - 978 nm ) | 40 mW | DBR Laser Diode | CS-Mount |
PH976DBR040CM | 976 nm ( 974 nm - 978 nm ) | 40 mW | DBR Laser Diode | C-mount |
PH976DBR040BF | 976 nm ( 974 nm - 978 nm ) | 40 mW | DBR Laser Diode | Module |
PH976DBR040T8 | 976 nm ( 974 nm - 978 nm ) | 40 mW | DBR Laser Diode | TO-can |
PH976DBR080CS | 976 nm ( 974 nm - 978 nm ) | 80 mW | DBR Laser Diode | CS-Mount |
PH976DBR080CM | 976 nm ( 974 nm - 978 nm ) | 80 mW | DBR Laser Diode | C-mount |
PH976DBR080BF | 976 nm ( 974 nm - 978 nm ) | 80 mW | DBR Laser Diode | Module |
PH976DBR080T8 | 976 nm ( 974 nm - 978 nm ) | 80 mW | DBR Laser Diode | TO-can |
PH976DBR120CS | 976 nm ( 974 nm - 978 nm ) | 120 mW | DBR Laser Diode | CS-Mount |
PH976DBR120CM | 976 nm ( 974 nm - 978 nm ) | 120 mW | DBR Laser Diode | C-mount |
PH976DBR120BF | 976 nm ( 974 nm - 978 nm ) | 120 mW | DBR Laser Diode | Module |
PH976DBR120T8 | 976 nm ( 974 nm - 978 nm ) | 120 mW | DBR Laser Diode | TO-can |
PH976DBR180CS | 976 nm ( 974 nm - 978 nm ) | 180 mW | DBR Laser Diode | CS-Mount |
PH976DBR180CM | 976 nm ( 974 nm - 978 nm ) | 180 mW | DBR Laser Diode | C-mount |
PH976DBR180BF | 976 nm ( 974 nm - 978 nm ) | 180 mW | DBR Laser Diode | Module |
PH976DBR180T8 | 976 nm ( 974 nm - 978 nm ) | 180 mW | DBR Laser Diode | TO-can |
PH976DBR240CS | 976 nm ( 974 nm - 978 nm ) | 240 mW | DBR Laser Diode | CS-Mount |
PH976DBR240CM | 976 nm ( 974 nm - 978 nm ) | 240 mW | DBR Laser Diode | C-mount |
PH976DBR240BF | 976 nm ( 974 nm - 978 nm ) | 240 mW | DBR Laser Diode | Module |
PH976DBR240T8 | 976 nm ( 974 nm - 978 nm ) | 240 mW | DBR Laser Diode | TO-can |
PH976DBR280CS | 976 nm ( 974 nm - 978 nm ) | 280 mW | DBR Laser Diode | CS-Mount |
PH976DBR280CM | 976 nm ( 974 nm - 978 nm ) | 280 mW | DBR Laser Diode | C-mount |
PH976DBR280BF | 976 nm ( 974 nm - 978 nm ) | 280 mW | DBR Laser Diode | Module |
PH976DBR280T8 | 976 nm ( 974 nm - 978 nm ) | 280 mW | DBR Laser Diode | TO-can |
PH920DBR 920nm. Spectroscopy, Metrology, Atom sensors, …
Model |
Wavelength |
Output Power |
Type |
Package |
PH920DBR040CS | 920 nm ( 918 nm - 922 nm ) | 40 mW | DBR Laser Diode | CS-Mount |
PH920DBR040CM | 920 nm ( 918 nm - 922 nm ) | 40 mW | DBR Laser Diode | C-mount |
PH920DBR040BF | 920 nm ( 918 nm - 922 nm ) | 40 mW | DBR Laser Diode | Module |
PH920DBR040T8 | 920 nm ( 918 nm - 922 nm ) | 40 mW | DBR Laser Diode | TO-can |
PH920DBR080CS | 920 nm ( 918 nm - 922 nm ) | 80 mW | DBR Laser Diode | CS-Mount |
PH920DBR080CM | 920 nm ( 918 nm - 922 nm ) | 80 mW | DBR Laser Diode | C-mount |
PH920DBR080BF | 920 nm ( 918 nm - 922 nm ) | 80 mW | DBR Laser Diode | Module |
PH920DBR080T8 | 920 nm ( 918 nm - 922 nm ) | 80 mW | DBR Laser Diode | TO-can |
PH920DBR120CS | 920 nm ( 918 nm - 922 nm ) | 120 mW | DBR Laser Diode | CS-Mount |
PH920DBR120CM | 920 nm ( 918 nm - 922 nm ) | 120 mW | DBR Laser Diode | C-mount |
PH920DBR120BF | 920 nm ( 918 nm - 922 nm ) | 120 mW | DBR Laser Diode | Module |
PH920DBR120T8 | 920 nm ( 918 nm - 922 nm ) | 120 mW | DBR Laser Diode | TO-can |
PH895DBR 895nm. Metrology, Atomic Spectroscopy, Atom se…
Model |
Wavelength |
Output Power |
Type |
Package |
PH895DBR040CS | 895 nm ( 893 nm - 897 nm ) | 40 mW | DBR Laser Diode | CS-Mount |
PH895DBR040CM | 895 nm ( 893 nm - 897 nm ) | 40 mW | DBR Laser Diode | C-mount |
PH895DBR040BF | 895 nm ( 893 nm - 897 nm ) | 40 mW | DBR Laser Diode | Module |
PH895DBR040T8 | 895 nm ( 893 nm - 897 nm ) | 40 mW | DBR Laser Diode | TO-can |
PH895DBR080CS | 895 nm ( 893 nm - 897 nm ) | 80 mW | DBR Laser Diode | CS-Mount |
PH895DBR080CM | 895 nm ( 893 nm - 897 nm ) | 80 mW | DBR Laser Diode | C-mount |
PH895DBR080BF | 895 nm ( 893 nm - 897 nm ) | 80 mW | DBR Laser Diode | Module |