Search results
Search results of Laser Diodes for Telecom.(237 items)
- per page.
Displaying 151-200 of 237 results.

TO9. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
TO9-118 | 1.55 um | 2 W | FP Laser Diode | TO-can |
TO9-116 | 1.56 um | 2 W | FP Laser Diode | TO-can |
TO9-125 | 1.49 um | 2 W | FP Laser Diode | TO-can |
TO9-126 | 1.5 um | 2 W | FP Laser Diode | TO-can |
TO9-104 | 1.575 um | 1.7 W | FP Laser Diode | TO-can |
TO9-107 | 1.585 um | 1.7 W | FP Laser Diode | TO-can |
Laser Chips. wireless communications, CATV, Telecom
Model |
Wavelength |
Output Power |
Type |
Package |
CHP-108 | 1.48 um | 5 W | FP Laser Diode | Chip |
CHP-113 | 1.54 um | 4.2 W | FP Laser Diode | Chip |
CHP-124 | 1.56 um | 4.2 W | FP Laser Diode | Chip |
CHP-176 | 1.315 um | 5.9 W | FP Laser Diode | Chip |
CHP-115 | 1.55 um | 4 W | FP Laser Diode | Chip |
Laser Bars. Narrowcasting, CATV, LIDAR (Laser Imagi…
Model |
Wavelength |
Output Power |
Type |
Package |
BAR-119 | 1.31 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-125 | 1.35 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-105 | 1.47 um +/-20 nm | 2 W | FP Laser Diode | Bar |
BAR-107 | 1.47 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-109 | 1.532 um +/-20 nm | 20 W | FP Laser Diode | Bar |
BAR-113 | 1.55 um +/-20 nm | 20 W | FP Laser Diode | Bar |
BAR-114 | 1.56 um +/-20 nm | 25 W | FP Laser Diode | Bar |
BAR-130 | 1.615 um +/-20 nm | 13 W | FP Laser Diode | Bar |
BAR-131 | 1.625 um +/-20 nm | 13 W | FP Laser Diode | Bar |
BAR-111 | 1.55 um | 25 W | FP Laser Diode | Bar |
B-Mount. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
B-103 | 1.31 um +/-20 nm | 6.2 W | FP Laser Diode | Others |
B-128 | 1.35 um +/-20 nm | 6.2 W | FP Laser Diode | Others |
B-130 | 1.38 um +/-20 nm | 6.2 W | FP Laser Diode | Others |
B-104 | 1.45 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-106 | 1.48 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-121 | 1.47 um +/-20 nm | 5 W | FP Laser Diode | Others |
B-109 | 1.532 um +/-20 nm | 4.2 W | FP Laser Diode | Others |
B-118 | 1.55 um +/-20 nm | 4.2 W | FP Laser Diode | Others |
B-133 | 1.625 um +/-20 nm | 3.5 W | FP Laser Diode | Others |
B-134 | 1.65 um +/-20 nm | 3.2 W | FP Laser Diode | Others |
4 Pin Laser Module. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
4PN-116 | 1.32 um +/-20 nm | 5.1 W | FP Laser Diode | Module |
4PN-117 | 1.375 um +/-20 nm | 4.7 W | FP Laser Diode | Module |
4PN-101 | 1.45 um +/-20 nm | 3.8 W | FP Laser Diode | Module |
4PN-106 | 1.47 um +/-20 nm | 3.4 W | FP Laser Diode | Module |
4PN-104 | 1.47 um +/-20 nm | 3.8 W | FP Laser Diode | Module |
4PN-108 | 1.55 um +/-20 nm | 3.3 W | FP Laser Diode | Module |
4PN-109 | 1.56 um +/-20 nm | 3.3 W | FP Laser Diode | Module |
15 Pin Fiber Coupled Laser. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
15P-101 | 1.48 um | 5.4 W | FP Laser Diode | Module |
15P-103 | 1.56 um | 4.9 W | FP Laser Diode | Module |
15P-109 | 1.48 um | 5.9 W | FP Laser Diode | Module |
15P-108 | 1.56 um | 5.2 W | FP Laser Diode | Module |
C-Mount. Narrowcasting, CATV
Model |
Wavelength |
Output Power |
Type |
Package |
C-130 | 1.31 um +/-20 nm | 6.2 W | FP Laser Diode | C-mount |
C-124 | 1.38 um +/-20 nm | 6.2 W | FP Laser Diode | C-mount |
C-128 | 1.45 um +/-20 nm | 5 W | FP Laser Diode | C-mount |
C-106 | 1.47 um +/-20 nm | 5 W | FP Laser Diode | C-mount |
C-126 | 1.51 um +/-20 nm | 4.2 W | FP Laser Diode | C-mount |
C-109 | 1.532 um +/-20 nm | 4.2 W | FP Laser Diode | C-mount |
C-116 | 1.55 um +/-20 nm | 4.2 W | FP Laser Diode | C-mount |
940 nm Uncooled Pumps for Telecommunications. CATV distribution, PON and GPON network…
Model |
Wavelength |
Output Power |
Type |
Package |
AM6-940B-20-608 | 940 nm +/-8 nm | 6 W | FP Laser Diode | Module |